#56 DOUG DOULL

Height Weight Position Shoots Born Birthplace
6'2 216 Left Wing Left 5/31/74 Glace Bay, Nova Scotia


Other Statistics
(Not including Pre-Season NHL)

Year Team League GP G A Pts P.I.M.
1990-91 Wexford OMHL 39 22 36 58 141
1991-92 Belleville OHL 62 6 11 17 123
1992-93 Belleville OHL 65 19 37 56 143
1993-94 Belleville OHL 62 13 24 37 143
1994-95 Belleville OHL 29 7 12 19 71
1994-95 St. Mary's CIAU 11 4 11 15 54
1995-96 Did not play
1996-97 St. Mary's CIAU 18 3 10 13 138
1997-98 St. Mary's CIAU 27 12 9 21 101
1998-99 Michigan IHL 55 4 11 15 227
1999-2000 Detroit IHL 17 0 2 2 69
1999-2000 Manitoba IHL 45 4 4 8 184
2000-01 Manchester England 15 1 6 7 51
2000-01 Saint John AHL 49 3 10 13 167
2001-02 St. John's AHL 36 5 8 13 166
2002-03 St. John's AHL 70 15 10 25 257

2003-04

Providence

AHL

22

1

0

1

98

2003-04

Boston

NHL

12

0

1

1

81

Signed as a free agent by Toronto, July 25, 2001.

Signed as a free agent by Boston, July 28, 2003.

Designed & Maintained by Norm Robitza

Template provided by WEBalley




Free Hosting Provided By: HostRocket Web Hosting Service
Make $50 Per Sale: ViaTalkVoIP Affiliate Program
ViaTalk: Internet Phone Service
VT_White: VoIP Reseller Service